| World Cup Men Final Standing 2011/12 | ||
| 01 Anders Bardal | 1325 |
|
| 02 Gregor Schlierenzauer | 1267 |
|
| 03 Andreas Kofler | 1203 |
|
| 04 Daiki Ito | 1131 |
|
| 05 Kamil Stoch | 1078 |
|
| 06 Richard Freitag | 1031 |
|
| 07 Thomas Morgenstern | 1014 |
|
| 08 Severin Freund | 857 |
|
| 09 Robert Kranjec | 829 |
|
| 10 Roman Koudelka | CZE |
796 |
| Final World Cup Standing Ladies Season 2011/12 | ||
| 01 Sarah Hendrickson | USA |
1169 |
| 02 Daniela Iraschko | 779 |
|
| 03 Sara Takanashi | 639 |
|
| 04 Ulrike Grässler | 546 |
|
| 05 Lindsey Van | USA |
482 |
| 06 Anette Sagen | 454 |
|
| 07 Katja Pozun | 422 |
|
| 08 Melanie Faisst | 409 |
|
| 09 Jessica Jerome | USA |
395 |
| 10 Coline Mattel | FRA |
328 |
| Partner |
![]() |















