| World Cup Standing Men - 29.01.2012 | ||
| 01 Andreas Kofler | 994 |
|
| 02 Anders Bardal | 907 |
|
| 03 Gregor Schlierenzauer | 866 |
|
| 04 Thomas Morgenstern | 774 |
|
| 05 Kamil Stoch | 740 |
|
| 06 Richard Freitag | 686 |
|
| 07 Daiki Ito | 620 |
|
| 08 Robert Kranjec | 534 |
|
| 09 Roman Koudelka | CZE |
524 |
| 10 Severin Freund | 492 |
|
| World Cup Standing Ladies - 15.01.2012 | ||
| 01 Sarah Hendrickson | USA |
429 |
| 02 Daniela Iraschko | 273 |
|
| 03 Lindsey Van | USA |
206 |
| 04 Coline Mattel | FRA |
195 |
| 05 Katja Pozun | 183 |
|
| 06 Anette Sagen | 178 |
|
| 07 Melanie Faisst | 176 |
|
| 08 Ulrike Graessler | 160 |
|
| 09 Jessica Jerome | USA |
158 |
| 10 Jacqueline Seifriedsberger | 146 |
|
| Partner |
![]() |
Rules
for the season 2009/10
Listed below you find the Rules for international Competitions of the international Ski Federation:
Write a comment
Comments (0)


